Atom
£12.95
Description
The Atom is a straight flyer with enormous potential off the tee and for long approaches.
Right off the shelf, the Atom has a general stability much like the Proxy, with just a bit more fade. Over time the Atom will wear in to an extremely straight and floaty putter.
Like the Proxy, the Atom is based on the Envy core with an all-new 10mm overmolded wing design.
Additional information
Plastic | Cosmic Electron, Cosmic Electron Firm, Cosmic Electron Soft, Electron, Electron Firm, Electron Soft, Neutron |
---|---|
Discweight | 156, 157, 161, 162, 163, 164, 165, 166, 167, 168, 170, 172, 173, 174, 175 |
Colour | Baby Pink, Baby Pink/Purple, Black, Blue, BLUE/GREY, Blue/Light Blue, Blue/Pink/Grey, Blue/White, Blue/Yellow, Bright Orange/Purple, Bright Pink/Green, Cream/Pink, Dark Grey, Deep Pink, Green/Blue/Purple, Green/Blue/Yellow, Green/Orange, Greeny Blue/Purple, Grey, Grey/Blue/Purple, Grey/Light Blue/Purple, Grey/Light Grey, Grey/Pale Pink, Grey/Purple/Light Blue, Light Blue/Grey, Light Blue/Orange, Light Blue/Purple, Light Grey, Light Grey/Grey, Light Pink/Light Grey, Lilac, Lilac/Blue/Green, Lime Green/Grey, Orange, Orange/Green/Purple, Orange/Pink, Orange/Pink/Purple, Pale Green/Pink, Pink, Pink/Grey, Pink/Grey/Green, Pink/Light Blue, Pink/Light Pink, Purple, Purple/Baby Pink, Purple/Green, Purple/Light Blue, Purple/Light Purple, Purple/Orange/Pink, Purple/Turquoise, Purple/Yellow, White, White/Blue/Grey, White/Pink, Yellow, Yellow/Blue |
Glide | 3 |
Speed | 2 |
Manufacturer | MVP |
Turn | -0.5 |
Weightrange | 155 – 159, 160 – 165, 166 – 170, 171 – 175 |
Fade | 0.5 |
WooCategory1 | Putter |
Woocategory3 | Discs |
Woocategory5 | Beginner Friendly |
Reviews
There are no reviews yet.