Matrix
£12.49 – £15.95
Description
The Matrix is designed to resist turnover for all power levels and situations, and its stability is best described as a longer Axiom Envy.
Matrix should have a long straight travel for most throwers, followed by a dependable fade.
While this is not a “meathook” style overstable midrange, its utility is not to be underestimated.
Release angles make all the difference with this type of midrange, yielding useful flights on releases from anhyzer to flat and hyzer.
Please note:
Flight numbers vary slightly between plastics, with the Electron plastic having flight numbers
5 / 4 / -1 / 1.5
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Colour | 170g-Blue, 171g-Green Glitter, 171g-Pink, 172g-Orange, 172g-Pink Glitter, 172g-Red, 173g-Blue 2, 173g-Blue/White 1, 173g-Dark Orange, 173g-Green, 173g-Lilac, 173g-Purple, 173g-Yellow, 174g-Blue Glitter, 174g-Dark Peach, 174g-Green, 174g-Green Glitter, 174g-Orange, 174g-Pale Pink, 174g-Pink Glitter, 174g-Purple, 174g-Yellow, 175g-Blue Glitter, 179g-Blue, 179g-Orange, 179g-Purple |
Weightrange | 171-175, 176 Plus |
Glide | 4 |
Turn | -1 |
Brand | MVP |
Plastic | Electron, Neutron, Proton |
Fade | 1.5, 2 |
Manufacturer | MVP |
Speed | 5 |
WooCategory1 | Midrange |
WooCategory2 | Discs |
Woocategory3 | MVP |
Reviews
There are no reviews yet.